Company
Alphabet Inc GOOG
Tracked across 32 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Li Lu | 23.4% | $866.1M |
| Egerton Capital | 11.2% | $1.2B |
| Seth Klarman | 9.0% | $484.7M |
| David Tepper | 8.7% | $653.7M |
| Chris Hohn | 6.7% | $3.5B |
| Linden Advisors | 4.8% | $111.1M |
| Maverick Capital | 4.6% | $509.5M |
| Warren Buffett | 3.2% | $9.6B |
| Adage Capital Management | 2.1% | $1.5B |
| D. E. Shaw & Co. | 1.5% | $2.4B |
| Voloridge Investment Management | 1.3% | $310.8M |
| Woodline Partners | 1.1% | $362.4M |
| Hudson Bay Capital Management | 1.1% | $207.9M |
| Cliff Asness | 0.8% | $2.2B |
| Renaissance Technologies | 0.8% | $556.8M |
| Coatue Capital | 0.7% | $321.0M |
| Bill Ackman | 0.7% | $89.4M |
| Ken Griffin | 0.5% | $899.4M |
| Centiva Capital | 0.5% | $15.5M |
| Balyasny Asset Management | 0.5% | $242.1M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Cleo Fields | 4 buys / 0 sells | $199K |
| Alan Armstrong | 2 buys / 0 sells | $83K |
| Scott Franklin | 0 buys / 2 sells | -$16K |
| John Fetterman | 2 buys / 0 sells | $16K |
| Josh Gottheimer | 1 buy / 0 sells | $8K |
| Dan Crenshaw | 0 buys / 1 sell | -$8K |
| Marjorie Greene | 1 buy / 0 sells | $8K |
| Jared Moskowitz | 1 buy / 0 sells | $8K |
| Julie Johnson | 0 buys / 1 sell | -$8K |
| Katie Boyd Britt | 1 buy / 1 sell | $0 |