Member of Congress
Daniel Meuser
U.S. Representative (R-PA)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | 100.0% | $33K |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-06-15 | Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | Buy | $15,001–$50,000 |
| 2026-05-27 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $1,001–$15,000 |
| 2026-04-24 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $1,001–$15,000 |
| 2026-03-25 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $1,001–$15,000 |
| 2026-02-25 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $1,001–$15,000 |
| 2026-01-30 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $1,001–$15,000 |
| 2026-01-14 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $1,001–$15,000 |
Disclosures current as of 2026-09-27.