Member of Congress
Daniel Meuser
U.S. Representative (R-PA)
8 disclosed trades · 14 Jan 2026 to 31 Aug 2026 · latest filed 14 Oct 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | 100.0% | $33K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| NVIDIA Corporation - Common Stock (NVDA) | 2026-08-31 | Sell (partial) | $1,001 to $15,000 |
| Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | 2026-06-15 | Buy | $15,001 to $50,000 |
| NVIDIA Corporation - Common Stock (NVDA) | 2026-05-27 | Sell (partial) | $1,001 to $15,000 |
| NVIDIA Corporation - Common Stock (NVDA) | 2026-04-24 | Sell (partial) | $1,001 to $15,000 |
| NVIDIA Corporation - Common Stock (NVDA) | 2026-03-25 | Sell (partial) | $1,001 to $15,000 |
| NVIDIA Corporation - Common Stock (NVDA) | 2026-02-25 | Sell (partial) | $1,001 to $15,000 |
| NVIDIA Corporation - Common Stock (NVDA) | 2026-01-30 | Sell (partial) | $1,001 to $15,000 |
| NVIDIA Corporation - Common Stock (NVDA) | 2026-01-14 | Sell (partial) | $1,001 to $15,000 |
Source: STOCK Act periodic transaction reports, trades from 14 Jan 2026 to 31 Aug 2026, latest filed 14 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others