Company
Space Exploration Techn Corp SPCX
Tracked across 32 disclosed holders on Protégé.
26 tracked investors, latest 13F quarter ending 30 Jun 2026 · 5 members of Congress · 1 executive · latest filing 7 Oct 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Coatue Capital | 6.5% | $3.2B | 2026-06-30 |
| Davidson Kempner Capital Management | 4.9% | $200.6M | 2026-06-30 |
| Element Capital Management | 4.7% | $86.5M | 2026-06-30 |
| Lighthouse Investment Partners | 3.7% | $118.2M | 2026-06-30 |
| Altimeter Capital Management | 3.1% | $303.5M | 2026-06-30 |
| ExodusPoint Capital Management | 3.1% | $331.3M | 2026-06-30 |
| Israel Englander | 2.1% | $3.0B | 2026-06-30 |
| Bracebridge Capital | 1.7% | $7.9M | 2026-06-30 |
| Sculptor Capital Management | 1.7% | $119.6M | 2026-06-30 |
| LMR Partners | 1.6% | $183.0M | 2026-06-30 |
| Hudson Bay Capital Management | 1.4% | $267.3M | 2026-06-30 |
| Centiva Capital | 1.2% | $34.5M | 2026-06-30 |
| Balyasny Asset Management | 1.1% | $580.5M | 2026-06-30 |
| Schonfeld Strategic Advisors | 1.0% | $188.8M | 2026-06-30 |
| Samlyn Capital | 1.0% | $59.8M | 2026-06-30 |
| Jain Global | 0.9% | $70.1M | 2026-06-30 |
| Tudor Investment Corporation | 0.8% | $199.4M | 2026-06-30 |
| Dan Loeb | 0.7% | $30.8M | 2026-06-30 |
| D. E. Shaw & Co. | 0.6% | $912.4M | 2026-06-30 |
| Andreas Halvorsen | 0.6% | $205.0M | 2026-06-30 |
| David Tepper | 0.5% | $38.4M | 2026-06-30 |
| Ken Griffin | 0.5% | $876.5M | 2026-06-30 |
| Squarepoint Capital | 0.4% | $225.4M | 2026-06-30 |
| Alphadyne Asset Management | 0.3% | $6.2M | 2026-06-30 |
| Chase Coleman | 0.3% | $64.1M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Daniel Meuser | 1 buy / 0 sells | $33K |
| Gilbert Cisneros | 1 buy / 0 sells | $8K |
| Maria Elvira Salazar | 2 buys / 1 sell | $8K |
| Jared Moskowitz | 1 buy / 0 sells | $8K |
| John McGuire | 1 buy / 0 sells | $8K |
Company executives who disclosed trades
| Executive | Disclosed activity | Net |
|---|---|---|
| Elon Musk | 0 buys / 1 sell | -$1.2M |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.