Company
Space Exploration Techn Corp SPCX
Tracked across 32 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Coatue Capital | 6.5% | $3.2B |
| Davidson Kempner Capital Management | 4.9% | $200.6M |
| Element Capital Management | 4.7% | $86.5M |
| Lighthouse Investment Partners | 3.7% | $118.2M |
| Altimeter Capital Management | 3.1% | $303.5M |
| ExodusPoint Capital Management | 3.1% | $331.3M |
| Israel Englander | 2.1% | $3.0B |
| Bracebridge Capital | 1.7% | $7.9M |
| Sculptor Capital Management | 1.7% | $119.6M |
| LMR Partners | 1.6% | $183.0M |
| Hudson Bay Capital Management | 1.4% | $267.3M |
| Centiva Capital | 1.2% | $34.5M |
| Balyasny Asset Management | 1.1% | $580.5M |
| Schonfeld Strategic Advisors | 1.0% | $188.8M |
| Samlyn Capital | 1.0% | $59.8M |
| Jain Global | 0.9% | $70.1M |
| Tudor Investment Corporation | 0.8% | $199.4M |
| Dan Loeb | 0.7% | $30.8M |
| D. E. Shaw & Co. | 0.6% | $912.4M |
| Andreas Halvorsen | 0.6% | $205.0M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Daniel Meuser | 1 buy / 0 sells | $33K |
| Maria Elvira Salazar | 2 buys / 0 sells | $16K |
| Gilbert Cisneros | 1 buy / 0 sells | $8K |
| Jared Moskowitz | 1 buy / 0 sells | $8K |
| John McGuire | 1 buy / 0 sells | $8K |
Company executives who disclosed trades (SEC Form 4)
| Executive | Disclosed activity | Net |
|---|---|---|
| Elon Musk | 0 buys / 1 sell | -$1.2M |