Member of Congress
John Fetterman
U.S. Senator (D-PA)
Files periodic transaction reports as a U.S. Senator.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| Microsoft Corporation - Common Stock (MSFT) | 25.0% | $16K |
| Alphabet Inc. - Class C Capital Stock (GOOG) | 25.0% | $16K |
| Erie Indemnity Company - Class A Common Stock (ERIE) | 25.0% | $16K |
| Micron Technology, Inc. - Common Stock (MU) | 12.5% | $8K |
| Amazon.com, Inc. - Common Stock (AMZN) | 12.5% | $8K |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-03-30 | Micron Technology, Inc. - Common Stock (MU) | Buy | $1,001–$15,000 |
| 2026-03-30 | Microsoft Corporation - Common Stock (MSFT) | Buy | $1,001–$15,000 |
| 2026-03-30 | Alphabet Inc. - Class C Capital Stock (GOOG) | Buy | $1,001–$15,000 |
| 2026-03-30 | Erie Indemnity Company - Class A Common Stock (ERIE) | Buy | $1,001–$15,000 |
| 2026-03-30 | Amazon.com, Inc. - Common Stock (AMZN) | Buy | $1,001–$15,000 |
| 2026-03-27 | AT&T Inc. (T) | Sell | $1,001–$15,000 |
| 2026-03-27 | Microsoft Corporation - Common Stock (MSFT) | Buy | $1,001–$15,000 |
| 2026-03-27 | Erie Indemnity Company - Class A Common Stock (ERIE) | Buy | $1,001–$15,000 |
| 2025-05-15 | Alphabet Inc. - Class C Capital Stock (GOOG) | Buy | $1,001–$15,000 |
Disclosures current as of 2026-09-27.