Member of Congress
Julie Johnson
U.S. Representative (D-TX)
Files periodic transaction reports as a member of the House.
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-05-12 | Accenture plc Class A Ordinary Shares (ACN) | Sell | $1,001–$15,000 |
| 2026-05-12 | Abbott Laboratories Common Stock (ABT) | Sell | $1,001–$15,000 |
| 2026-02-02 | Fifth Third Bancorp - Common Stock (FITB) | Exch | $1,001–$15,000 |
| 2025-12-18 | Xcel Energy Inc. (XEL) | Sell | $1,001–$15,000 |
| 2025-12-18 | Walmart Inc. - Common Stock (WMT) | Sell | $1,001–$15,000 |
| 2025-12-18 | Wells Fargo & Company Common Stock (WFC) | Sell | $1,001–$15,000 |
| 2025-12-18 | Verizon Communications Inc. Common Stock (VZ) | Sell | $1,001–$15,000 |
| 2025-12-18 | Union Pacific Corporation Common Stock (UNP) | Sell | $1,001–$15,000 |
| 2025-12-18 | UnitedHealth Group Incorporated Common Stock (UNH) | Sell | $1,001–$15,000 |
| 2025-12-18 | Texas Instruments Incorporated - Common Stock (TXN) | Sell | $1,001–$15,000 |
| 2025-12-18 | TJX Companies, Inc. (TJX) | Sell | $1,001–$15,000 |
| 2025-12-18 | Seagate Technology Holdings PLC - Ordinary Shares (STX) | Sell | $1,001–$15,000 |
| 2025-12-18 | Charles Schwab Corporation (SCHW) | Sell | $1,001–$15,000 |
| 2025-12-18 | RTX Corporation Common Stock (RTX) | Sell | $1,001–$15,000 |
| 2025-12-18 | Republic Services, Inc. Common Stock (RSG) | Sell | $1,001–$15,000 |
| 2025-12-18 | Philip Morris International Inc Common Stock (PM) | Sell | $1,001–$15,000 |
| 2025-12-18 | Packaging Corporation of America Common Stock (PKG) | Sell | $1,001–$15,000 |
| 2025-12-18 | Progressive Corporation (PGR) | Sell | $1,001–$15,000 |
| 2025-12-18 | Procter & Gamble Company (PG) | Sell | $1,001–$15,000 |
| 2025-12-18 | Pepsico, Inc. (PEP) | Sell | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →