Company
Pepsico Inc PEP
Tracked across 10 disclosed holders on Protégé.
3 tracked investors, latest 13F quarter ending 30 Jun 2026 · 6 members of Congress · 1 executive · latest filing 23 Oct 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Voloridge Investment Management | 1.2% | $291.9M | 2026-06-30 |
| Paul Singer | 1.2% | $172.6M | 2026-06-30 |
| Squarepoint Capital | 0.5% | $268.1M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Mike Kelly | 0 buys / 1 sell | -$33K |
| Thomas Kean | 0 buys / 1 sell | -$33K |
| Jared Moskowitz | 2 buys / 3 sells | -$33K |
| Scott Franklin | 2 buys / 0 sells | $16K |
| Richard McCormick | 0 buys / 1 sell | -$8K |
| Julie Johnson | 0 buys / 1 sell | -$8K |
Company executives who disclosed trades
| Executive | Disclosed activity | Net |
|---|---|---|
| Ramon Laguarta | 0 buys / 3 sells | -$16.5M |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.