Company
Tesla Inc TSLA
Tracked across 35 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Hudson Bay Capital Management | 4.5% | $863.5M |
| Arini Capital | 3.5% | $16.8M |
| Holocene Advisors | 3.4% | $1.5B |
| Voleon Group | 1.8% | $96.6M |
| Adage Capital Management | 1.5% | $1.0B |
| Jain Global | 1.4% | $113.7M |
| Tudor Investment Corporation | 1.3% | $319.3M |
| D. E. Shaw & Co. | 1.2% | $1.8B |
| Squarepoint Capital | 1.0% | $501.7M |
| Two Sigma Investments | 0.9% | $1.2B |
| LMR Partners | 0.9% | $105.9M |
| Woodline Partners | 0.8% | $270.2M |
| Marshall Wace | 0.8% | $920.4M |
| Walleye Capital | 0.7% | $140.0M |
| Brevan Howard Asset Management | 0.7% | $45.9M |
| Andreas Halvorsen | 0.7% | $230.4M |
| Renaissance Technologies | 0.6% | $467.3M |
| Wolverine Asset Management | 0.6% | $17.6M |
| George Soros | 0.6% | $36.5M |
| Capula Investment Management | 0.5% | $113.7M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Sheldon Whitehouse | 0 buys / 3 sells | -$240K |
| Alan Armstrong | 2 buys / 0 sells | $41K |
| Josh Gottheimer | 6 buys / 1 sell | $40K |
| Marjorie Greene | 3 buys / 0 sells | $24K |
| Gilbert Cisneros | 3 buys / 2 sells | -$16K |
| Michael Guest | 1 buy / 0 sells | $8K |
| Morgan McGarvey | 1 buy / 1 sell | $0 |
Company executives who disclosed trades (SEC Form 4)
| Executive | Disclosed activity | Net |
|---|---|---|
| Elon Musk | 1 buy / 0 sells | $1000.0M |