Member of Congress
Rick Larsen
U.S. Representative (D-WA)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-07-08 | S&P Global Inc. Common Stock (SPGI) | Sell | $1,001–$15,000 |
| 2026-07-08 | McKesson Corporation Common Stock (MCK) | Buy | $1,001–$15,000 |
| 2026-07-08 | Amphenol Corporation Common Stock (APH) | Buy | $1,001–$15,000 |
| 2026-07-08 | Abbott Laboratories Common Stock (ABT) | Sell | $1,001–$15,000 |
| 2026-04-07 | Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | Buy | $1,001–$15,000 |
| 2026-04-07 | Sonida Senior Living, Inc. Common Stock (SNDA) | Sell | $1,001–$15,000 |
| 2026-04-07 | Paychex, Inc. - Common Stock (PAYX) | Sell | $1,001–$15,000 |
| 2026-04-07 | NextEra Energy, Inc. Common Stock (NEE) | Buy | $1,001–$15,000 |
| 2026-04-07 | Caseys General Stores, Inc. - Common Stock (CASY) | Buy | $1,001–$15,000 |
| 2026-04-07 | Carrier Global Corporation Common Stock (CARR) | Buy | $1,001–$15,000 |
| 2026-04-07 | Broadridge Financial Solutions, Inc. Common Stock (BR) | Sell | $1,001–$15,000 |
| 2026-04-07 | American Express Company Common Stock (AXP) | Sell | $1,001–$15,000 |
| 2026-04-07 | American Water Works Company, Inc. Common Stock (AWK) | Sell | $1,001–$15,000 |
| 2026-03-31 | Sonida Senior Living, Inc. Common Stock (SNDA) | Exch | $1,001–$15,000 |
| 2026-01-07 | Waste Management, Inc. Common Stock (WM) | Buy | $1,001–$15,000 |
| 2026-01-07 | Verisk Analytics, Inc. - Common Stock (VRSK) | Sell | $1,001–$15,000 |
| 2026-01-07 | Meta Platforms, Inc. - Class A Common Stock (META) | Buy | $1,001–$15,000 |
| 2026-01-07 | Mondelez International, Inc. - Class A Common Stock (MDLZ) | Sell | $1,001–$15,000 |
| 2026-01-07 | Essex Property Trust, Inc. Common Stock (ESS) | Sell | $1,001–$15,000 |
| 2026-01-07 | Darden Restaurants, Inc. Common Stock (DRI) | Buy | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →