Member of Congress
Rick Larsen
U.S. Representative (D-WA)
24 disclosed trades · 7 Jan 2026 to 8 Oct 2026 · latest filed 12 Oct 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Williams-Sonoma, Inc. Common Stock (WSM) | 9.1% | $8K |
| Analog Devices, Inc. - Common Stock (ADI) | 9.1% | $8K |
| McKesson Corporation Common Stock (MCK) | 9.1% | $8K |
| Amphenol Corporation Common Stock (APH) | 9.1% | $8K |
| Westinghouse Air Brake Technologies Corporation Common Stock (WAB) | 9.1% | $8K |
| NextEra Energy, Inc. Common Stock (NEE) | 9.1% | $8K |
| Caseys General Stores, Inc. - Common Stock (CASY) | 9.1% | $8K |
| Carrier Global Corporation Common Stock (CARR) | 9.1% | $8K |
| Waste Management, Inc. Common Stock (WM) | 9.1% | $8K |
| Meta Platforms, Inc. - Class A Common Stock (META) | 9.1% | $8K |
Recent disclosed trades
Source: STOCK Act periodic transaction reports, trades from 7 Jan 2026 to 8 Oct 2026, latest filed 12 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others