Company
Meta Platforms Inc META
Tracked across 56 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Bill Ackman | 11.1% | $1.5B |
| Altimeter Capital Management | 7.8% | $763.3M |
| Chase Coleman | 6.6% | $1.6B |
| David Tepper | 5.1% | $380.2M |
| Terry Smith | 4.3% | $592.5M |
| Alkeon Capital | 4.2% | $1.1B |
| Maverick Capital | 3.9% | $430.4M |
| PointState Capital | 3.8% | $214.3M |
| Andreas Halvorsen | 3.0% | $1.1B |
| Coatue Capital | 2.9% | $1.4B |
| Sculptor Capital Management | 2.4% | $169.0M |
| Alyeska Investment Group | 2.2% | $837.9M |
| Whale Rock Capital Management | 2.1% | $256.9M |
| Voleon Group | 2.0% | $108.0M |
| Antipodes Partners | 1.9% | $102.5M |
| Davidson Kempner Capital Management | 1.7% | $69.3M |
| Adage Capital Management | 1.6% | $1.2B |
| Renaissance Technologies | 1.6% | $1.1B |
| Hudson Bay Capital Management | 1.5% | $287.9M |
| Woodline Partners | 1.4% | $463.3M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Cleo Fields | 2 buys / 0 sells | $250K |
| Markwayne Mullin | 1 buy / 0 sells | $75K |
| John Boozman | 7 buys / 0 sells | $56K |
| Alan Armstrong | 1 buy / 0 sells | $33K |
| Marjorie Greene | 3 buys / 0 sells | $24K |
| Jared Moskowitz | 3 buys / 0 sells | $24K |
| Shelley Moore Capito | 3 buys / 0 sells | $24K |
| Josh Gottheimer | 0 buys / 1 sell | -$8K |
| Dan Crenshaw | 0 buys / 1 sell | -$8K |
| Gilbert Cisneros | 1 buy / 2 sells | -$8K |
| John McGuire | 1 buy / 0 sells | $8K |
| Rick Larsen | 1 buy / 0 sells | $8K |
| Michael Rulli | 2 buys / 1 sell | $8K |
| Julia Letlow | 3 buys / 2 sells | $8K |
Company executives who disclosed trades (SEC Form 4)
| Executive | Disclosed activity | Net |
|---|---|---|
| Mark Zuckerberg | 0 buys / 80 sells | -$1.3B |