Member of Congress
Sheldon Whitehouse
U.S. Senator (D-RI)
Files periodic transaction reports as a U.S. Senator.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-08-13 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $15,001–$50,000 |
| 2026-08-13 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $1,001–$15,000 |
| 2026-08-13 | Lam Research Corporation - Common Stock (LRCX) | Sellp | $1,001–$15,000 |
| 2026-08-12 | Amgen Inc. - Common Stock (AMGN) | Sellp | $1,001–$15,000 |
| 2026-07-20 | Lowe's Companies, Inc. Common Stock (LOW) | Sellp | $1,001–$15,000 |
| 2026-06-30 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $15,001–$50,000 |
| 2026-06-25 | Micron Technology, Inc. - Common Stock (MU) | Buy | $1,001–$15,000 |
| 2026-06-25 | Coherent Corp. Common Stock (COHR) | Buy | $15,001–$50,000 |
| 2026-06-25 | Crown Castle Inc. Common Stock (CCI) | Sell | $1,001–$15,000 |
| 2026-06-24 | Apple Inc. - Common Stock (AAPL) | Sellp | $15,001–$50,000 |
| 2026-06-24 | Apple Inc. - Common Stock (AAPL) | Sellp | $15,001–$50,000 |
| 2026-05-08 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $100,001–$250,000 |
| 2026-05-08 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $100,001–$250,000 |
| 2026-05-07 | Oracle Corporation Common Stock (ORCL) | Sellp | $15,001–$50,000 |
| 2026-04-13 | JP Morgan Chase & Co. Common Stock (JPM) | Sellp | $15,001–$50,000 |
| 2026-03-30 | PepsiCo, Inc. - Common Stock (PEP) | Sell | $1,001–$15,000 |
| 2026-02-23 | Verizon Communications Inc. Common Stock (VZ) | Sell | $1,001–$15,000 |
| 2026-02-23 | PepsiCo, Inc. - Common Stock (PEP) | Sellp | $1,001–$15,000 |
| 2026-02-23 | PepsiCo, Inc. - Common Stock (PEP) | Sellp | $1,001–$15,000 |
| 2026-02-23 | Mastercard Incorporated Common Stock (MA) | Sellp | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →