Member of Congress
Tim Moore
U.S. Representative (R-NC)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-08-14 | AT&T Inc. (T) | Sell | $50,001–$100,000 |
| 2026-06-09 | DoorDash, Inc. - Common Stock (DASH) | Sell | $1,001–$15,000 |
| 2026-06-04 | AT&T Inc. (T) | Buy | $50,001–$100,000 |
| 2026-05-21 | AT&T Inc. (T) | Sell | $15,001–$50,000 |
| 2026-05-18 | AT&T Inc. (T) | Buy | $15,001–$50,000 |
| 2026-05-07 | ROLLS ROYCE HLDGS S/ADR (RYCEY) | Buy | $1,001–$15,000 |
| 2026-05-07 | Intercontinental Hotels Group American Depositary Shares (IHG) | Buy | $1,001–$15,000 |
| 2026-04-07 | Harley-Davidson, Inc. Common Stock (HOG) | Sell | $50,001–$100,000 |
| 2026-04-01 | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Sell | $15,001–$50,000 |
| 2026-03-26 | LGI Homes, Inc. - Common Stock (LGIH) | Sell | $100,001–$250,000 |
| 2026-03-24 | NVIDIA Corporation - Common Stock (NVDA) | Sell | $15,001–$50,000 |
| 2026-03-23 | Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | Buy | $15,001–$50,000 |
| 2026-03-20 | LGI Homes, Inc. - Common Stock (LGIH) | Buy | $15,001–$50,000 |
| 2026-03-19 | LGI Homes, Inc. - Common Stock (LGIH) | Buy | $50,001–$100,000 |
| 2026-03-18 | LGI Homes, Inc. - Common Stock (LGIH) | Buy | $15,001–$50,000 |
| 2026-03-17 | Krispy Kreme, Inc. - Common Stock (DNUT) | Sell | $15,001–$50,000 |
| 2026-03-13 | The Simply Good Foods Company - Common Stock (SMPL) | Buy | $1,001–$15,000 |
| 2026-03-12 | The Simply Good Foods Company - Common (SMPL) | Buy | $1,001–$15,000 |
| 2026-03-12 | LGI Homes, Inc. - Common Stock (LGIH) | Buy | $15,001–$50,000 |
| 2026-03-12 | Harley-Davidson, Inc. Common Stock (HOG) | Buy | $15,001–$50,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →