Member of Congress
Tim Moore
U.S. Representative (R-NC)
35 disclosed trades · 18 Dec 2025 to 14 Aug 2026 · latest filed 20 Aug 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| The Simply Good Foods Company - Common Stock (SMPL) | 59.8% | $81K |
| Harley-Davidson, Inc. Common Stock (HOG) | 16.6% | $23K |
| Genprex, Inc. - Common Stock (GNPX) | 11.8% | $16K |
| ROLLS ROYCE HLDGS S/ADR (RYCEY) | 5.9% | $8K |
| Intercontinental Hotels Group American Depositary Shares (IHG) | 5.9% | $8K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| AT&T Inc. (T) | 2026-08-14 | Sell | $50,001 to $100,000 |
| DoorDash, Inc. - Common Stock (DASH) | 2026-06-09 | Sell | $1,001 to $15,000 |
| AT&T Inc. (T) | 2026-06-04 | Buy | $50,001 to $100,000 |
| AT&T Inc. (T) | 2026-05-21 | Sell | $15,001 to $50,000 |
| AT&T Inc. (T) | 2026-05-18 | Buy | $15,001 to $50,000 |
| ROLLS ROYCE HLDGS S/ADR (RYCEY) | 2026-05-07 | Buy | $1,001 to $15,000 |
| Intercontinental Hotels Group American Depositary Shares (IHG) | 2026-05-07 | Buy | $1,001 to $15,000 |
| Harley-Davidson, Inc. Common Stock (HOG) | 2026-04-07 | Sell | $50,001 to $100,000 |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | 2026-04-01 | Sell | $15,001 to $50,000 |
| LGI Homes, Inc. - Common Stock (LGIH) | 2026-03-26 | Sell | $100,001 to $250,000 |
| NVIDIA Corporation - Common Stock (NVDA) | 2026-03-24 | Sell | $15,001 to $50,000 |
| Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) | 2026-03-23 | Buy | $15,001 to $50,000 |
| LGI Homes, Inc. - Common Stock (LGIH) | 2026-03-20 | Buy | $15,001 to $50,000 |
| LGI Homes, Inc. - Common Stock (LGIH) | 2026-03-19 | Buy | $50,001 to $100,000 |
| LGI Homes, Inc. - Common Stock (LGIH) | 2026-03-18 | Buy | $15,001 to $50,000 |
| Krispy Kreme, Inc. - Common Stock (DNUT) | 2026-03-17 | Sell | $15,001 to $50,000 |
| The Simply Good Foods Company - Common Stock (SMPL) | 2026-03-13 | Buy | $1,001 to $15,000 |
| The Simply Good Foods Company - Common (SMPL) | 2026-03-12 | Buy | $1,001 to $15,000 |
| LGI Homes, Inc. - Common Stock (LGIH) | 2026-03-12 | Buy | $15,001 to $50,000 |
| Harley-Davidson, Inc. Common Stock (HOG) | 2026-03-12 | Buy | $15,001 to $50,000 |
Source: STOCK Act periodic transaction reports, trades from 18 Dec 2025 to 14 Aug 2026, latest filed 20 Aug 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others