Company
Doordash Inc DASH
Tracked across 9 disclosed holders on Protégé.
7 tracked investors, latest 13F quarter ending 30 Jun 2026 · 2 members of Congress · latest filing 10 Sep 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| PointState Capital | 6.0% | $337.7M | 2026-06-30 |
| Davidson Kempner Capital Management | 1.2% | $48.5M | 2026-06-30 |
| George Soros | 0.8% | $46.1M | 2026-06-30 |
| Alkeon Capital | 0.7% | $172.2M | 2026-06-30 |
| Winton Capital Management | 0.4% | $13.5M | 2026-06-30 |
| Coatue Capital | 0.2% | $96.8M | 2026-06-30 |
| Chase Coleman | 0.0% | $4.7M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Gilbert Cisneros | 14 buys / 3 sells | $88K |
| Tim Moore | 0 buys / 1 sell | -$8K |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.