Member of Congress
David Taylor
U.S. Representative (R-OH)
160 disclosed trades · 8 Jan 2026 to 12 Oct 2026 · latest filed 15 Oct 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| AT&T Inc. (T) | 9.5% | $32K |
| RPM International Inc. Common Stock (RPM) | 9.5% | $32K |
| Home Depot, Inc. (HD) | 9.5% | $32K |
| Visa Inc. (V) | 9.5% | $32K |
| Procter & Gamble Company (PG) | 7.2% | $24K |
| Installed Building Products, Inc. Common Stock (IBP) | 7.2% | $24K |
| American Electric Power Company, Inc. (AEP) | 7.2% | $24K |
| Kroger Company (KR) | 7.2% | $24K |
| Medpace Holdings, Inc. - Common Stock (MEDP) | 7.2% | $24K |
| Progressive Corporation (PGR) | 7.2% | $24K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Procter & Gamble Company (PG) | 2026-10-12 | Sell | $1,001 to $15,000 |
| AT&T Inc. (T) | 2026-10-09 | Buy | $1,001 to $15,000 |
| RPM International Inc. Common Stock (RPM) | 2026-10-09 | Buy | $1,001 to $15,000 |
| Fifth Third Bancorp - Common Stock (FITB) | 2026-10-09 | Buy | $1,001 to $15,000 |
| Marathon Petroleum Corporation Common Stock (MPC) | 2026-09-22 | Sell | $1,001 to $15,000 |
| Marathon Petroleum Corporation Common Stock (MPC) | 2026-09-22 | Sell | $1,001 to $15,000 |
| Home Depot, Inc. (HD) | 2026-09-22 | Buy | $1,001 to $15,000 |
| Home Depot, Inc. (HD) | 2026-09-22 | Buy | $1,001 to $15,000 |
| Amgen Inc. - Common Stock (AMGN) | 2026-09-22 | Buy | $1,001 to $15,000 |
| Procter & Gamble Company (PG) | 2026-09-08 | Buy | $1,001 to $15,000 |
| Installed Building Products, Inc. Common Stock (IBP) | 2026-09-08 | Buy | $1,001 to $15,000 |
| Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | 2026-08-26 | Sell | $1,001 to $15,000 |
| Microsoft Corporation - Common Stock (MSFT) | 2026-08-26 | Sell | $1,001 to $15,000 |
| Fifth Third Bancorp - Common Stock (FITB) | 2026-08-26 | Buy | $1,001 to $15,000 |
| Broadcom Inc. - Common Stock (AVGO) | 2026-08-26 | Buy | $1,001 to $15,000 |
| Broadcom Inc. - Common Stock (AVGO) | 2026-08-26 | Buy | $1,001 to $15,000 |
| Amgen Inc. - Common Stock (AMGN) | 2026-08-26 | Sell | $1,001 to $15,000 |
| Amgen Inc. - Common Stock (AMGN) | 2026-08-26 | Sell | $1,001 to $15,000 |
| American Electric Power Company, Inc. (AEP) | 2026-08-26 | Buy | $1,001 to $15,000 |
| American Electric Power Company, Inc. (AEP) | 2026-08-26 | Buy | $1,001 to $15,000 |
Source: STOCK Act periodic transaction reports, trades from 8 Jan 2026 to 12 Oct 2026, latest filed 15 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others