Member of Congress
David Taylor
U.S. Representative (R-OH)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-09-08 | Procter & Gamble Company (PG) | Buy | $1,001–$15,000 |
| 2026-09-08 | Installed Building Products, Inc. Common Stock (IBP) | Buy | $1,001–$15,000 |
| 2026-08-26 | Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) | Sell | $1,001–$15,000 |
| 2026-08-26 | Microsoft Corporation - Common Stock (MSFT) | Sell | $1,001–$15,000 |
| 2026-08-26 | Fifth Third Bancorp - Common Stock (FITB) | Buy | $1,001–$15,000 |
| 2026-08-26 | Broadcom Inc. - Common Stock (AVGO) | Buy | $1,001–$15,000 |
| 2026-08-26 | Broadcom Inc. - Common Stock (AVGO) | Buy | $1,001–$15,000 |
| 2026-08-26 | Amgen Inc. - Common Stock (AMGN) | Sell | $1,001–$15,000 |
| 2026-08-26 | Amgen Inc. - Common Stock (AMGN) | Sell | $1,001–$15,000 |
| 2026-08-26 | American Electric Power Company, Inc. (AEP) | Buy | $1,001–$15,000 |
| 2026-08-26 | American Electric Power Company, Inc. (AEP) | Buy | $1,001–$15,000 |
| 2026-08-14 | Installed Building Products, Inc. Common Stock (IBP) | Buy | $1,001–$15,000 |
| 2026-08-11 | Procter & Gamble Company (PG) | Buy | $1,001–$15,000 |
| 2026-08-11 | Microsoft Corporation - Common Stock (MSFT) | Sell | $15,001–$50,000 |
| 2026-08-11 | Alphabet Inc. - Class A Common Stock (GOOGL) | Buy | $1,001–$15,000 |
| 2026-08-11 | Alphabet Inc. - Class A Common Stock (GOOGL) | Buy | $1,001–$15,000 |
| 2026-07-24 | Microsoft Corporation - Common Stock (MSFT) | Buy | $1,001–$15,000 |
| 2026-07-24 | Microsoft Corporation - Common Stock (MSFT) | Buy | $1,001–$15,000 |
| 2026-07-24 | Marathon Petroleum Corporation Common Stock (MPC) | Sell | $1,001–$15,000 |
| 2026-07-24 | Marathon Petroleum Corporation Common Stock (MPC) | Sell | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →