Company
Alibaba Group Holding Ltd BABA
Tracked across 10 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Daily Journal (Munger legacy) | 7.3% | $18.7M |
| David Tepper | 2.6% | $192.0M |
| Capula Investment Management | 1.4% | $320.9M |
| Jain Global | 1.0% | $81.1M |
| Alphadyne Asset Management | 0.8% | $17.8M |
| LMR Partners | 0.6% | $65.1M |
| Alkeon Capital | 0.4% | $115.2M |
| Brevan Howard Asset Management | 0.3% | $17.1M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Gilbert Cisneros | 1 buy / 1 sell | -$100K |
| Josh Gottheimer | 1 buy / 1 sell | $0 |