Member of Congress
Gilbert Cisneros
U.S. Representative (D-CA)
800 disclosed trades · 30 Dec 2025 to 1 Oct 2026 · latest filed 12 Oct 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | 6.4% | $199K |
| FirstService Corporation - Common Shares (FSV) | 3.9% | $121K |
| DoorDash, Inc. - Common Stock (DASH) | 2.9% | $88K |
| Microsoft Corporation - Common Stock (MSFT) | 2.4% | $75K |
| Eli Lilly and Company Common Stock (LLY) | 2.4% | $75K |
| LPL Financial Holdings Inc. - Common Stock (LPLA) | 2.3% | $72K |
| Advanced Micro Devices, Inc. (AMD) | 1.8% | $57K |
| Globus Medical, Inc. Class A Common Stock (GMED) | 1.6% | $49K |
| Boston Scientific Corporation Common Stock (BSX) | 1.6% | $48K |
| Alkermes plc - Ordinary Shares (ALKS) | 1.3% | $41K |
Recent disclosed trades
Source: STOCK Act periodic transaction reports, trades from 30 Dec 2025 to 1 Oct 2026, latest filed 12 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others