Company
Robinhood Mkts Inc HOOD
Tracked across 13 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Linden Advisors | 1.0% | $22.7M |
| Altimeter Capital Management | 0.9% | $90.2M |
| Samlyn Capital | 0.8% | $45.6M |
| Eleva Capital | 0.6% | $2.2M |
| Voleon Group | 0.6% | $30.8M |
| Brevan Howard Asset Management | 0.4% | $26.6M |
| Walleye Capital | 0.4% | $73.4M |
| Renaissance Technologies | 0.3% | $220.2M |
| Marshall Wace | 0.3% | $343.9M |
| Element Capital Management | 0.1% | $2.4M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Jonathan Jackson | 0 buys / 2 sells | -$41K |
| Gilbert Cisneros | 2 buys / 3 sells | -$8K |
| Alan Armstrong | 1 buy / 0 sells | $8K |