Member of Congress
Jonathan Jackson
U.S. Representative (D-IL)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-08-28 | ViaSat, Inc. - Common Stock (VSAT) | Sellp | $1,001–$15,000 |
| 2026-06-15 | Sphere Entertainment Co. Class A Common Stock (SPHR) | Buy | $1,001–$15,000 |
| 2026-06-15 | McKesson Corporation Common Stock (MCK) | Sell | $1,001–$15,000 |
| 2026-06-15 | Hilton Worldwide Holdings Inc. Common Stock (HLT) | Buy | $1,001–$15,000 |
| 2026-05-12 | Microsoft Corporation - Common Stock (MSFT) | Sellp | $15,001–$50,000 |
| 2026-04-24 | Visa Inc. (V) | Sell | $50,001–$100,000 |
| 2026-04-24 | O'Reilly Automotive, Inc. - Common Stock (ORLY) | Sell | $1,001–$15,000 |
| 2026-04-20 | Tenet Healthcare Corporation Common Stock (THC) | Sell | $15,001–$50,000 |
| 2026-04-20 | Simon Property Group, Inc. Common Stock (SPG) | Buy | $15,001–$50,000 |
| 2026-04-15 | Tenet Healthcare Corporation Common Stock (THC) | Sell | $1,001–$15,000 |
| 2026-03-20 | BP p.l.c. Common Stock (BP) | Buy | $1,001–$15,000 |
| 2026-03-19 | O'Reilly Automotive, Inc. - Common Stock (ORLY) | Sell | $15,001–$50,000 |
| 2026-03-19 | BP p.l.c. Common Stock (BP) | Buy | $15,001–$50,000 |
| 2026-03-09 | Amazon.com, Inc. - Common Stock (AMZN) | Sell | $1,001–$15,000 |
| 2026-02-17 | International Business Machines Corporation Common Stock (IBM) | Sell | $50,001–$100,000 |
| 2026-02-17 | International Business Machines Corporation Common Stock (IBM) | Sell | $1,001–$15,000 |
| 2026-02-17 | The Bank of New York Mellon Corporation Common Stock (BK) | Buy | $1,001–$15,000 |
| 2026-02-17 | The Bank of New York Mellon Corporation Common Stock (BK) | Buy | $50,001–$100,000 |
| 2026-02-11 | Welltower Inc. Common Stock (WELL) | Buy | $1,001–$15,000 |
| 2026-02-11 | Tenet Healthcare Corporation Common Stock (THC) | Sellp | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →