Member of Congress
Jonathan Jackson
U.S. Representative (D-IL)
57 disclosed trades · 28 Oct 2024 to 28 Sep 2026 · latest filed 19 Oct 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Citigroup, Inc. Common Stock (C) | 20.0% | $124K |
| The Bank of New York Mellon Corporation Common Stock (BK) | 13.5% | $83K |
| Estee Lauder Companies, Inc. (EL) | 12.2% | $75K |
| Datadog, Inc. - Class A Common Stock (DDOG) | 12.2% | $75K |
| BP p.l.c. Common Stock (BP) | 6.6% | $41K |
| Guardant Health, Inc. - Common Stock (GH) | 5.3% | $33K |
| Simon Property Group, Inc. Common Stock (SPG) | 5.3% | $33K |
| GE Vernova Inc. Common Stock (GEV) | 5.3% | $33K |
| Church & Dwight Company, Inc. Common Stock (CHD) | 5.3% | $33K |
| Salesforce, Inc. Common Stock (CRM) | 5.3% | $33K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Walmart Inc. - Common Stock (WMT) | 2026-09-28 | Sell | $50,001 to $100,000 |
| ViaSat, Inc. - Common Stock (VSAT) | 2026-09-28 | Sell | $50,001 to $100,000 |
| Guardant Health, Inc. - Common Stock (GH) | 2026-09-28 | Buy | $15,001 to $50,000 |
| Estee Lauder Companies, Inc. (EL) | 2026-09-28 | Buy | $50,001 to $100,000 |
| Datadog, Inc. - Class A Common Stock (DDOG) | 2026-09-28 | Buy | $50,001 to $100,000 |
| Tortoise Energy Infrastructure Corporation Common Stock (TYG) | 2026-09-04 | Sell | $1,001 to $15,000 |
| ViaSat, Inc. - Common Stock (VSAT) | 2026-08-28 | Sell (partial) | $1,001 to $15,000 |
| Sphere Entertainment Co. Class A Common Stock (SPHR) | 2026-06-15 | Buy | $1,001 to $15,000 |
| McKesson Corporation Common Stock (MCK) | 2026-06-15 | Sell | $1,001 to $15,000 |
| Hilton Worldwide Holdings Inc. Common Stock (HLT) | 2026-06-15 | Buy | $1,001 to $15,000 |
| Microsoft Corporation - Common Stock (MSFT) | 2026-05-12 | Sell (partial) | $15,001 to $50,000 |
| Visa Inc. (V) | 2026-04-24 | Sell | $50,001 to $100,000 |
| O'Reilly Automotive, Inc. - Common Stock (ORLY) | 2026-04-24 | Sell | $1,001 to $15,000 |
| Tenet Healthcare Corporation Common Stock (THC) | 2026-04-20 | Sell | $15,001 to $50,000 |
| Simon Property Group, Inc. Common Stock (SPG) | 2026-04-20 | Buy | $15,001 to $50,000 |
| Tenet Healthcare Corporation Common Stock (THC) | 2026-04-15 | Sell | $1,001 to $15,000 |
| BP p.l.c. Common Stock (BP) | 2026-03-20 | Buy | $1,001 to $15,000 |
| O'Reilly Automotive, Inc. - Common Stock (ORLY) | 2026-03-19 | Sell | $15,001 to $50,000 |
| BP p.l.c. Common Stock (BP) | 2026-03-19 | Buy | $15,001 to $50,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | 2026-03-09 | Sell | $1,001 to $15,000 |
Source: STOCK Act periodic transaction reports, trades from 28 Oct 2024 to 28 Sep 2026, latest filed 19 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others