Fund manager
Marshall Wace
Marshall Wace · Long/short equity
London-based long/short equity manager. Added from a public list of the largest hedge fund managers.
Top holdings
| Company | Weight | Value |
|---|---|---|
| Ishares-S&P 500 (IVV) | 25.3% | $29.8B |
| Spdr Portfolio L (SPYM) | 3.5% | $4.1B |
| Apple Inc (AAPL) | 2.2% | $2.6B |
| Amazon.Com Inc (AMZN) | 1.9% | $2.3B |
| Adv Micro Device (AMD) | 1.9% | $2.3B |
| Nvidia Corp (NVDA) | 1.5% | $1.7B |
| Micron Tech (MU) | 1.3% | $1.6B |
| Microsoft Corp (MSFT) | 1.1% | $1.2B |
| Costco Wholesale (COST) | 0.9% | $1.1B |
| Morgan Stanley (MS) | 0.8% | $971.8M |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-13. Reported $117.9B across 2697 positions.