Company
Linde plc - Ordinary Shares LIN
Tracked across 6 disclosed holders on Protégé.
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Alan Armstrong | 0 buys / 1 sell | -$33K |
| Thomas Kean | 3 buys / 0 sells | $24K |
| Jared Moskowitz | 2 buys / 0 sells | $16K |
| Gilbert Cisneros | 1 buy / 0 sells | $8K |
| Greg Landsman | 0 buys / 1 sell | -$8K |
Company executives who disclosed trades (SEC Form 4)
| Executive | Disclosed activity | Net |
|---|---|---|
| Sanjiv Lamba | 1 buy / 0 sells | $1000K |