Member of Congress
Jared Moskowitz
U.S. Representative (D-FL)
123 disclosed trades · 8 Nov 2024 to 13 Jul 2026 · latest filed 27 Aug 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Applied Materials, Inc. - Common Stock (AMAT) | 5.4% | $32K |
| Monster Beverage Corporation - Common Stock (MNST) | 5.4% | $32K |
| ASML Holding N.V. - New York Registry Shares (ASML) | 5.4% | $32K |
| Meta Platforms, Inc. - Class A Common Stock (META) | 4.1% | $24K |
| Home Depot, Inc. (HD) | 4.1% | $24K |
| Parker-Hannifin Corporation Common Stoc (PH) | 4.1% | $24K |
| Palo Alto Networks, Inc. (PANW) | 4.1% | $24K |
| Motorola Solutions, Inc. Common Stock (MSI) | 4.1% | $24K |
| GE Aerospace Common Stock (GE) | 4.1% | $24K |
| General Dynamics Corporation Common Stock (GD) | 4.1% | $24K |
Recent disclosed trades
Source: STOCK Act periodic transaction reports, trades from 8 Nov 2024 to 13 Jul 2026, latest filed 27 Aug 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others