Member of Congress
Thomas Kean
U.S. Representative (R-NJ)
64 disclosed trades · 4 Nov 2024 to 27 Aug 2026 · latest filed 12 Sep 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Linde plc - Ordinary Shares (LIN) | 17.6% | $24K |
| ESAB Corporation Common Stock (ESAB) | 17.6% | $24K |
| EQT Corporation Common Stock (EQT) | 17.6% | $24K |
| MasTec, Inc. Common Stock (MTZ) | 5.9% | $8K |
| Amcor plc Ordinary Shares (AMCR) | 5.9% | $8K |
| Toast, Inc. Class A Common Stock (TOST) | 5.9% | $8K |
| Amazon.com, Inc. - Common Stock (AMZN) | 5.9% | $8K |
| Wheaton Precious Metals Corp Common Shares (WPM) | 5.9% | $8K |
| Texas Instruments Incorporated - Common Stock (TXN) | 5.9% | $8K |
| Abbott Laboratories Common Stock (ABT) | 5.9% | $8K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Microsoft Corporation - Common Stock (MSFT) | 2026-08-27 | Sell (partial) | $15,001 to $50,000 |
| Johnson & Johnson Common Stock (JNJ) | 2026-08-27 | Sell (partial) | $1,001 to $15,000 |
| Alphabet Inc. - Class A Common Stock (GOOGL) | 2026-08-27 | Sell (partial) | $1,001 to $15,000 |
| MasTec, Inc. Common Stock (MTZ) | 2026-08-21 | Buy | $1,001 to $15,000 |
| Linde plc - Ordinary Shares (LIN) | 2026-08-10 | Buy | $1,001 to $15,000 |
| Amcor plc Ordinary Shares (AMCR) | 2026-08-10 | Sell (partial) | $1,001 to $15,000 |
| Stryker Corporation Common Stock (SYK) | 2026-07-22 | Sell (partial) | $1,001 to $15,000 |
| Alphabet Inc. - Class A Common Stock (GOOGL) | 2026-07-22 | Sell (partial) | $1,001 to $15,000 |
| Toast, Inc. Class A Common Stock (TOST) | 2026-07-08 | Buy | $1,001 to $15,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | 2026-07-08 | Buy | $1,001 to $15,000 |
| ESAB Corporation Common Stock (ESAB) | 2026-07-07 | Buy | $1,001 to $15,000 |
| EQT Corporation Common Stock (EQT) | 2026-07-07 | Buy | $1,001 to $15,000 |
| Analog Devices, Inc. - Common Stock (ADI) | 2026-06-30 | Sell (partial) | $1,001 to $15,000 |
| S&P Global Inc. Common Stock (SPGI) | 2026-06-29 | Sell (partial) | $1,001 to $15,000 |
| Markel Group Inc. Common Stock (MKL) | 2026-06-29 | Sell (partial) | $1,001 to $15,000 |
| Johnson & Johnson Common Stock (JNJ) | 2026-06-29 | Sell (partial) | $1,001 to $15,000 |
| Alphabet Inc. - Class A Common Stock (GOOGL) | 2026-06-24 | Sell (partial) | $15,001 to $50,000 |
| ESAB Corporation Common Stock (ESAB) | 2026-06-24 | Buy | $1,001 to $15,000 |
| ESAB Corporation Common Stock (ESAB) | 2026-06-22 | Buy | $1,001 to $15,000 |
| Gildan Activewear, Inc. Class A Sub. Vot. Common Stock (GIL) | 2026-06-17 | Sell | $1,001 to $15,000 |
Source: STOCK Act periodic transaction reports, trades from 4 Nov 2024 to 27 Aug 2026, latest filed 12 Sep 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others