Company
Block Inc XYZ
Tracked across 8 disclosed holders on Protégé.
8 tracked investors, latest 13F quarter ending 30 Jun 2026 · latest filing 14 Aug 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Dan Loeb | 4.2% | $194.5M | 2026-06-30 |
| PointState Capital | 4.2% | $235.2M | 2026-06-30 |
| Chase Coleman | 1.5% | $347.8M | 2026-06-30 |
| Engineers Gate | 0.6% | $43.4M | 2026-06-30 |
| Steve Cohen | 0.5% | $339.7M | 2026-06-30 |
| Schonfeld Strategic Advisors | 0.3% | $55.1M | 2026-06-30 |
| Ken Griffin | 0.3% | $448.5M | 2026-06-30 |
| ExodusPoint Capital Management | 0.2% | $26.9M | 2026-06-30 |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.