Member of Congress
Alan Armstrong
U.S. Senator (R-OK)
Files periodic transaction reports as a U.S. Senator.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-08-04 | Electronic Arts Inc. (EA) (EA) | Sell | $1,001–$15,000 |
| 2026-06-24 | Williams Companies, Inc. (The) Common Stock (WMB) | Sellp | $5,000,001–$25,000,000 |
| 2026-03-31 | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) (ZURVY) | Buy | $1,001–$15,000 |
| 2026-03-31 | Wise plc Sponsored ADR (WIZEY) (WIZEY) | Buy | $1,001–$15,000 |
| 2026-03-31 | Unicredit SPA Unsponsored ADR (UNCRY) (UNCRY) | Buy | $1,001–$15,000 |
| 2026-03-31 | Swisscom AG Sponsored ADR (SCMWY) (SCMWY) | Buy | $1,001–$15,000 |
| 2026-03-31 | Schneider Electric SE Unsponsored ADR (SBGSY) (SBGSY) | Buy | $1,001–$15,000 |
| 2026-03-31 | SAP SE Sponsored ADR (SAP) (SAP) | Buy | $1,001–$15,000 |
| 2026-03-31 | Banco Santander, S.A. Sponsored ADR (Spain) (SAN) | Buy | $1,001–$15,000 |
| 2026-03-31 | Rolls Royce Holdings plc Sponsored ADR (RYCEY) (RYCEY) | Buy | $1,001–$15,000 |
| 2026-03-31 | Novartis AG Common Stock (NVS) | Buy | $1,001–$15,000 |
| 2026-03-31 | Royal KPN N.V. Sponsored ADR (KKPNY) (KKPNY) | Buy | $1,001–$15,000 |
| 2026-03-31 | Henkel AG & Co KGAA Sponsored ADR (HENKY) (HENKY) | Buy | $1,001–$15,000 |
| 2026-03-31 | Heineken NV Sponsored ADR (HEINY) (HEINY) | Buy | $1,001–$15,000 |
| 2026-03-31 | Hensoldt AG ADR (HAGHY) (HAGHY) | Buy | $1,001–$15,000 |
| 2026-03-31 | Glencore plc Unsponsored ADR (GLNCY) (GLNCY) | Buy | $1,001–$15,000 |
| 2026-03-31 | DSV A/S ADR (DSDVY) (DSDVY) | Buy | $1,001–$15,000 |
| 2026-03-31 | Carrefour SA Sponsored ADR (CRRFY) (CRRFY) | Buy | $1,001–$15,000 |
| 2026-03-31 | Compagnie Financiere Richemont AG ADR (CFRUY) (CFRUY) | Buy | $1,001–$15,000 |
| 2026-03-31 | BHP Group Limited (BHP) (BHP) | Buy | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →