Company
Monster Beverage Corp New MNST
Tracked across 9 disclosed holders on Protégé.
6 tracked investors, latest 13F quarter ending 30 Jun 2026 · 3 members of Congress · latest filing 14 Aug 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Maverick Capital | 2.3% | $252.8M | 2026-06-30 |
| Alyeska Investment Group | 0.8% | $292.4M | 2026-06-30 |
| Lighthouse Investment Partners | 0.6% | $19.7M | 2026-06-30 |
| Marshall Wace | 0.4% | $422.6M | 2026-06-30 |
| Squarepoint Capital | 0.3% | $171.0M | 2026-06-30 |
| Hudson Bay Capital Management | 0.3% | $60.2M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Jared Moskowitz | 4 buys / 0 sells | $32K |
| Josh Gottheimer | 2 buys / 0 sells | $16K |
| Julie Johnson | 1 buy / 1 sell | $0 |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.