Company
Datadog Inc DDOG
Tracked across 8 disclosed holders on Protégé.
5 tracked investors, latest 13F quarter ending 30 Jun 2026 · 3 members of Congress · latest filing 19 Oct 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| LMR Partners | 0.8% | $86.4M | 2026-06-30 |
| Balyasny Asset Management | 0.4% | $237.3M | 2026-06-30 |
| Engineers Gate | 0.4% | $28.3M | 2026-06-30 |
| Jain Global | 0.4% | $28.3M | 2026-06-30 |
| Element Capital Management | 0.3% | $4.8M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Jonathan Jackson | 1 buy / 0 sells | $75K |
| Maria Elvira Salazar | 2 buys / 1 sell | $33K |
| Gilbert Cisneros | 1 buy / 1 sell | $0 |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.