Company
Hilton Worldwide Hldgs Inc HLT
Tracked across 11 disclosed holders on Protégé.
10 tracked investors, latest 13F quarter ending 30 Jun 2026 · 1 member of Congress · latest filing 14 Aug 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Holocene Advisors | 0.9% | $405.7M | 2026-06-30 |
| Lighthouse Investment Partners | 0.7% | $24.0M | 2026-06-30 |
| Alyeska Investment Group | 0.7% | $283.0M | 2026-06-30 |
| Marshall Wace | 0.7% | $766.4M | 2026-06-30 |
| Jain Global | 0.5% | $35.9M | 2026-06-30 |
| Voloridge Investment Management | 0.4% | $89.7M | 2026-06-30 |
| Balyasny Asset Management | 0.4% | $198.6M | 2026-06-30 |
| ExodusPoint Capital Management | 0.3% | $32.7M | 2026-06-30 |
| Tudor Investment Corporation | 0.3% | $70.6M | 2026-06-30 |
| Capula Investment Management | 0.1% | $33.3M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Jonathan Jackson | 1 buy / 0 sells | $8K |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.