Member of Congress
Katie Boyd Britt
U.S. Senator (R-AL)
Files periodic transaction reports as a U.S. Senator.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| Visa Inc (V) | 22.2% | $16K |
| United Parcel Service (UPS) | 11.1% | $8K |
| Nvidia Corp (NVDA) | 11.1% | $8K |
| Amazon.com Inc (AMZN) | 11.1% | $8K |
| Apple Inc (AAPL) | 11.1% | $8K |
| Walmart Inc (WMT) | 11.1% | $8K |
| Microsoft Corp (MSFT) | 11.1% | $8K |
| EOG Resources, Inc. Common Stock (EOG) | 11.1% | $8K |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-01-28 | JP Morgan Chase & Company (JPM) | Sell | $1,001–$15,000 |
| 2025-11-07 | Visa Inc (V) | Buy | $1,001–$15,000 |
| 2025-11-07 | United Parcel Service (UPS) | Buy | $1,001–$15,000 |
| 2025-11-07 | Nvidia Corp (NVDA) | Sellp | $1,001–$15,000 |
| 2025-11-07 | Alphabet Cl C (GOOG) | Sellp | $1,001–$15,000 |
| 2025-11-07 | Amazon.com Inc (AMZN) | Sellp | $1,001–$15,000 |
| 2025-11-07 | Apple Inc (AAPL) | Sellp | $1,001–$15,000 |
| 2025-04-30 | Exxon Mobil Corp (XOM) | Sell | $1,001–$15,000 |
| 2025-04-30 | Unitedhealth Group Inc (UNH) | Sell | $1,001–$15,000 |
| 2025-04-30 | Nvidia Corp (NVDA) | Buy | $1,001–$15,000 |
| 2025-04-30 | Amazon.com Inc (AMZN) | Buy | $1,001–$15,000 |
| 2025-04-30 | Apple Inc (AAPL) | Buy | $1,001–$15,000 |
| 2025-04-14 | Exxon Mobil Corp (XOM) | Buy | $1,001–$15,000 |
| 2025-04-14 | Walmart Inc (WMT) | Buy | $1,001–$15,000 |
| 2025-04-14 | Visa Inc (V) | Buy | $1,001–$15,000 |
| 2025-04-14 | Unitedhealth Group Inc (UNH) | Buy | $1,001–$15,000 |
| 2025-04-14 | Nvidia Corp (NVDA) | Buy | $1,001–$15,000 |
| 2025-04-14 | Microsoft Corp (MSFT) | Buy | $1,001–$15,000 |
| 2025-04-14 | JP Morgan Chase & Company (JPM) | Buy | $1,001–$15,000 |
| 2025-04-14 | Alphabet Cl C (GOOG) | Buy | $1,001–$15,000 |
Disclosures current as of 2026-09-28.