Fund manager
Li Lu
Himalaya Capital · Quality compounder
Runs Himalaya Capital with a few large stakes; a longtime Charlie Munger protege.
Top holdings
| Company | Weight | Value |
|---|---|---|
| Alphabet Inc (GOOGL) | 24.5% | $908.9M |
| Alphabet Inc (GOOG) | 23.4% | $866.1M |
| Pdd Holdings Inc (PDD) | 22.2% | $820.9M |
| Berkshire Hathaway Inc Del (BRK/B) | 15.0% | $554.6M |
| East West Bancorp Inc (EWBC) | 9.7% | $358.4M |
| Crocs Inc (CROX) | 2.9% | $107.0M |
| Tencent Music Entertainm (TME) | 1.5% | $55.0M |
| Apple Inc (AAPL) | 0.9% | $32.0M |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-14. Reported $3.7B across 8 positions.