Member of Congress
Markwayne Mullin
Senate member (R-OK), files STOCK Act reports
Files periodic transaction reports as a U.S. Senator.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-02-25 | UnitedHealth Group Incorporated Common Stock (DE) (UNH) | Buy | $50,001–$100,000 |
| 2026-02-25 | Intuit Inc. - Common Stock (INTU) | Sell | $15,001–$50,000 |
| 2026-02-25 | AutoZone, Inc. Common Stock (AZO) | Sell | $50,001–$100,000 |
| 2026-02-04 | VSE Corporation - Common Stock (VSEC) | Buy | $15,001–$50,000 |
| 2026-02-04 | MasTec, Inc. Common Stock (MTZ) | Sell | $15,001–$50,000 |
| 2026-02-04 | Monolithic Power Systems, Inc. - Common Stock (MPWR) | Buy | $15,001–$50,000 |
| 2026-02-04 | McKesson Corporation Common Stock (MCK) | Buy | $15,001–$50,000 |
| 2026-02-04 | Stride, Inc. Common Stock (LRN) | Buy | $15,001–$50,000 |
| 2026-02-04 | Iron Mountain Incorporated (Delaware)Common Stock REIT (IRM) | Sell | $1,001–$15,000 |
| 2026-02-04 | Goldman Sachs Group, Inc. (The) Common Stock (GS) | Sell | $15,001–$50,000 |
| 2026-02-04 | FirstCash Holdings, Inc. - Common Stock (FCFS) | Buy | $15,001–$50,000 |
| 2026-02-04 | Dell Technologies Inc. Class C Common Stock (DELL) | Sell | $15,001–$50,000 |
| 2026-02-04 | Carpenter Technology Corporation Common Stock (CRS) | Buy | $15,001–$50,000 |
| 2026-02-04 | Credo Technology Group Holding Ltd - Ordinary Shares (CRDO) | Sell | $15,001–$50,000 |
| 2026-02-04 | Coherent Corp. Common Stock (COHR) | Sell | $15,001–$50,000 |
| 2026-02-04 | Citigroup, Inc. Common Stock (C) | Buy | $15,001–$50,000 |
| 2026-02-04 | APi Group Corporation Common Stock (APG) | Buy | $15,001–$50,000 |
| 2026-02-04 | Amkor Technology, Inc. - Common Stock (AMKR) | Buy | $15,001–$50,000 |
| 2026-02-04 | Applied Industrial Technologies, Inc. Common Stock (AIT) | Sell | $1,001–$15,000 |
| 2026-02-04 | Adobe Inc. - Common Stock (ADBE) | Buy | $15,001–$50,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →