Member of Congress
Nancy Pelosi
U.S. Representative (D-CA), former Speaker of the House
Files some of the largest disclosed trades in Congress; many are made by her spouse, mostly in big tech.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-07-28 | Bloom Energy Corporation Class A Common Stock (BE) | Buy | $500,001–$1,000,000 |
| 2026-07-24 | Intel Corporation - Common Stock (INTC) | Buy | $500,001–$1,000,000 |
| 2026-07-24 | Bloom Energy Corporation Class A Common Stock (BE) | Buy | $1,000,001–$5,000,000 |
| 2026-01-16 | Vistra Corp. Common Stock (VST) | Buy | $100,001–$250,000 |
| 2026-01-16 | Tempus AI, Inc. - Class A Common Stock (TEM) | Buy | $50,001–$100,000 |
| 2026-01-16 | NVIDIA Corporation - Common Stock (NVDA) | Buy | $250,001–$500,000 |
| 2026-01-16 | Alphabet Inc. - Class A Common Stock (GOOGL) | Buy | $500,001–$1,000,000 |
| 2026-01-16 | Amazon.com, Inc. - Common Stock (AMZN) | Buy | $500,001–$1,000,000 |
| 2026-01-02 | Versant Media Group, Inc. - Class A Common Stock (VSNT) | Exch | $15 |
| 2025-12-30 | PayPal Holdings, Inc. - Common Stock (PYPL) | Sell | $250,001–$500,000 |
| 2025-12-30 | Alphabet Inc. - Class A Common Stock (GOOGL) | Sellp | $1,000,001–$5,000,000 |
| 2025-12-30 | Walt Disney Company (DIS) | Sell | $1,000,001–$5,000,000 |
| 2025-12-30 | Apple Inc. - Common Stock (AAPL) | Sellp | $5,000,001–$25,000,000 |
| 2025-12-24 | NVIDIA Corporation - Common Stock (NVDA) | Sellp | $1,000,001–$5,000,000 |
| 2025-12-24 | Amazon.com, Inc. - Common Stock (AMZN) | Sellp | $1,000,001–$5,000,000 |
| 2025-12-24 | Apple Inc. - Common Stock (AAPL) | Sellp | $5,000,001–$25,000,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →