Company
Bloom Energy Corp BE
Tracked across 15 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Whale Rock Capital Management | 3.9% | $486.8M |
| Jain Global | 1.8% | $143.8M |
| Moore Capital Management | 1.5% | $66.0M |
| Brevan Howard Asset Management | 0.8% | $57.1M |
| D. E. Shaw & Co. | 0.8% | $1.3B |
| Hudson Bay Capital Management | 0.7% | $127.5M |
| Israel Englander | 0.5% | $763.5M |
| ExodusPoint Capital Management | 0.5% | $54.0M |
| Two Sigma Investments | 0.5% | $610.4M |
| Schonfeld Strategic Advisors | 0.4% | $82.5M |
| Marshall Wace | 0.4% | $490.1M |
| Renaissance Technologies | 0.3% | $204.5M |
| Axiom Investors | 0.2% | $22.2M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Nancy Pelosi | 2 buys / 0 sells | $3.8M |
| Gilbert Cisneros | 1 buy / 1 sell | $0 |