Member of Congress
Scott Franklin
U.S. Representative (R-FL)
14 disclosed trades · 10 Feb 2026 to 26 Aug 2026 · latest filed 17 Sep 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Pepsico, Inc. (PEP) | 33.3% | $16K |
| Accenture plc Class A Ordinary Shares (ACN) | 33.3% | $16K |
| Novo Nordisk A/S Common Stock (NVO) | 16.7% | $8K |
| McDonald's Corporation Common Stock (MCD) | 16.7% | $8K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| Pepsico, Inc. (PEP) | 2026-08-26 | Buy | $1,001 to $15,000 |
| Pepsico, Inc. (PEP) | 2026-08-26 | Buy | $1,001 to $15,000 |
| Novo Nordisk A/S Common Stock (NVO) | 2026-08-26 | Buy | $1,001 to $15,000 |
| McDonald's Corporation Common Stock (MCD) | 2026-08-26 | Buy | $1,001 to $15,000 |
| Accenture plc Class A Ordinary Shares (ACN) | 2026-08-26 | Buy | $1,001 to $15,000 |
| Accenture plc Class A Ordinary Shares (ACN) | 2026-08-26 | Buy | $1,001 to $15,000 |
| JP Morgan Chase & Co. Common Stock (JPM) | 2026-08-20 | Sell (partial) | $1,001 to $15,000 |
| JP Morgan Chase & Co. Common Stock (JPM) | 2026-08-20 | Sell (partial) | $1,001 to $15,000 |
| Alphabet Inc. - Class C Capital Stock (GOOG) | 2026-08-20 | Sell (partial) | $1,001 to $15,000 |
| Alphabet Inc. - Class C Capital Stock (GOOG) | 2026-08-20 | Sell (partial) | $1,001 to $15,000 |
| Apple Inc. - Common Stock (AAPL) | 2026-08-20 | Sell (partial) | $1,001 to $15,000 |
| The Hershey Company Common Stock (HSY) | 2026-02-10 | Sell | $1,001 to $15,000 |
| The Hershey Company Common Stock (HSY) | 2026-02-10 | Sell | $1,001 to $15,000 |
| The Hershey Company Common Stock (HSY) | 2026-02-10 | Sell | $50,001 to $100,000 |
Source: STOCK Act periodic transaction reports, trades from 10 Feb 2026 to 26 Aug 2026, latest filed 17 Sep 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others