Member of Congress
Scott Franklin
U.S. Representative (R-FL)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| Pepsico, Inc. (PEP) | 33.3% | $16K |
| Accenture plc Class A Ordinary Shares (ACN) | 33.3% | $16K |
| Novo Nordisk A/S Common Stock (NVO) | 16.7% | $8K |
| McDonald's Corporation Common Stock (MCD) | 16.7% | $8K |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2026-08-26 | Pepsico, Inc. (PEP) | Buy | $1,001–$15,000 |
| 2026-08-26 | Pepsico, Inc. (PEP) | Buy | $1,001–$15,000 |
| 2026-08-26 | Novo Nordisk A/S Common Stock (NVO) | Buy | $1,001–$15,000 |
| 2026-08-26 | McDonald's Corporation Common Stock (MCD) | Buy | $1,001–$15,000 |
| 2026-08-26 | Accenture plc Class A Ordinary Shares (ACN) | Buy | $1,001–$15,000 |
| 2026-08-26 | Accenture plc Class A Ordinary Shares (ACN) | Buy | $1,001–$15,000 |
| 2026-08-20 | JP Morgan Chase & Co. Common Stock (JPM) | Sellp | $1,001–$15,000 |
| 2026-08-20 | JP Morgan Chase & Co. Common Stock (JPM) | Sellp | $1,001–$15,000 |
| 2026-08-20 | Alphabet Inc. - Class C Capital Stock (GOOG) | Sellp | $1,001–$15,000 |
| 2026-08-20 | Alphabet Inc. - Class C Capital Stock (GOOG) | Sellp | $1,001–$15,000 |
| 2026-08-20 | Apple Inc. - Common Stock (AAPL) | Sellp | $1,001–$15,000 |
| 2026-02-10 | The Hershey Company Common Stock (HSY) | Sell | $1,001–$15,000 |
| 2026-02-10 | The Hershey Company Common Stock (HSY) | Sell | $1,001–$15,000 |
| 2026-02-10 | The Hershey Company Common Stock (HSY) | Sell | $50,001–$100,000 |
Disclosures current as of 2026-09-27.