Member of Congress
William Keating
U.S. Representative (D-MA)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
| Company | Weight | Value |
|---|---|---|
| QUALCOMM Incorporated - Common Stock (QCOM) | 25.0% | $8K |
| Microsoft Corporation - Common Stock (MSFT) | 25.0% | $8K |
| Alphabet Inc. - Class A Common Stock (GOOGL) | 25.0% | $8K |
| Amazon.com, Inc. - Common Stock (AMZN) | 25.0% | $8K |
Recent disclosed trades
| Date | Company | Action | Amount |
|---|---|---|---|
| 2024-10-31 | QUALCOMM Incorporated - Common Stock (QCOM) | Buy | $1,001–$15,000 |
| 2024-10-31 | Microsoft Corporation - Common Stock (MSFT) | Buy | $1,001–$15,000 |
| 2024-10-31 | Alphabet Inc. - Class A Common Stock (GOOGL) | Buy | $1,001–$15,000 |
| 2024-10-31 | Amazon.com, Inc. - Common Stock (AMZN) | Buy | $1,001–$15,000 |
| 2024-10-31 | Amentum Holdings, Inc. Common Stock (AMTM) | Sell | $1,001–$15,000 |
Disclosures current as of 2026-09-27.