Company
Qualcomm Inc QCOM
Tracked across 12 disclosed holders on Protégé.
7 tracked investors, latest 13F quarter ending 30 Jun 2026 · 4 members of Congress · 1 executive · latest filing 25 Sep 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Altimeter Capital Management | 3.5% | $347.9M | 2026-06-30 |
| Andreas Halvorsen | 0.8% | $279.8M | 2026-06-30 |
| David Tepper | 0.6% | $46.2M | 2026-06-30 |
| Coatue Capital | 0.5% | $256.4M | 2026-06-30 |
| Marshall Wace | 0.4% | $458.7M | 2026-06-30 |
| Capula Investment Management | 0.3% | $77.7M | 2026-06-30 |
| Jain Global | 0.3% | $26.2M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Maria Elvira Salazar | 2 buys / 2 sells | $24K |
| Jared Moskowitz | 1 buy / 1 sell | -$24K |
| William Keating | 1 buy / 0 sells | $8K |
| Marjorie Greene | 1 buy / 0 sells | $8K |
Company executives who disclosed trades
| Executive | Disclosed activity | Net |
|---|---|---|
| Cristiano Amon | 0 buys / 5 sells | -$32.4M |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.