Member of Congress
Maria Elvira Salazar
U.S. Representative (R-FL)
122 disclosed trades · 31 Oct 2024 to 24 Sep 2026 · latest filed 7 Oct 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Brookfield Renewable Partners L.P. Limited Partnership Units (BEP) | 7.5% | $73K |
| RH Common Stock (RH) | 5.9% | $57K |
| Merck & Company, Inc. Common Stock (MRK) | 5.9% | $57K |
| Goldman Sachs Group, Inc. (GS) | 5.9% | $57K |
| Corning Incorporated Common Stock (GLW) | 5.9% | $57K |
| Salesforce, Inc. Common Stock (CRM) | 5.9% | $57K |
| Biogen Inc. - Common Stock (BIIB) | 5.3% | $51K |
| Berkshire Hathaway Inc. New Common Stock (BRK.B) | 4.2% | $41K |
| Voyager Technologies, Inc. Class A Common Stock (VOYG) | 4.2% | $41K |
| International Business Machines Corporation Common Stock (IBM) | 3.4% | $33K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| United Rentals, Inc. Common Stock (URI) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| UnitedHealth Group Incorporated Common Stock (UNH) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Space Exploration Technologies Corp. - Class A Common Stock (SPCX) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Snowflake Inc. Common Stock (SNOW) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| RH Common Stock (RH) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Peloton Interactive, Inc. - Common Stock (PTON) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Okta, Inc. - Class A Common Stock (OKTA) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Microsoft Corporation - Common Stock (MSFT) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Marvell Technology, Inc. - Common Stock (MRVL) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Moderna, Inc. - Common Stock (MRNA) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Merck & Company, Inc. Common Stock (MRK) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Meta Platforms, Inc. - Class A Common Stock (META) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Honeywell Aerospace Inc. - Common Stock (HONA) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Honeywell International Inc. (HON) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Goldman Sachs Group, Inc. (GS) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Corning Incorporated Common Stock (GLW) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| GE Aerospace Common Stock (GE) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| FedEx Corporation Common Stock (FDX) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Datadog, Inc. - Class A Common Stock (DDOG) | 2026-09-24 | Sell (partial) | $1,001 to $15,000 |
| Cisco Systems, Inc. - Common Stock (CSCO) | 2026-09-24 | Sell | $15,001 to $50,000 |
Source: STOCK Act periodic transaction reports, trades from 31 Oct 2024 to 24 Sep 2026, latest filed 7 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others