Company
Ferguson Enterprises Inc FERG
Tracked across 8 disclosed holders on Protégé.
Held by these investors
| Investor | % of portfolio | Value |
|---|---|---|
| Seth Klarman | 6.4% | $344.3M |
| Cantillon Capital Management | 2.9% | $19.1M |
| Egerton Capital | 2.3% | $238.8M |
| Holocene Advisors | 0.7% | $308.2M |
| Jain Global | 0.4% | $32.0M |
| Marshall Wace | 0.4% | $475.0M |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Net |
|---|---|---|
| Rick Allen | 1 buy / 0 sells | $33K |
| Gilbert Cisneros | 1 buy / 0 sells | $8K |