Member of Congress
Rick Allen
U.S. Representative (R-GA)
26 disclosed trades · 12 Dec 2025 to 22 Sep 2026 · latest filed 14 Oct 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Ferguson Enterprises Inc. Common Stock (FERG) | 33.7% | $33K |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | 24.9% | $24K |
| Broadcom Inc. - Common Stock (AVGO) | 16.6% | $16K |
| Advanced Micro Devices, Inc. (AMD) | 8.3% | $8K |
| American Express Company Common Stock (AXP) | 8.3% | $8K |
| Kinder Morgan, Inc. Common Stock (KMI) | 8.3% | $8K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| AutoZone, Inc. Common Stock (AZO) | 2026-09-22 | Sell | $15,001 to $50,000 |
| Costco Wholesale Corporation - Common Stock (COST) | 2026-09-18 | Sell | $1,001 to $15,000 |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | 2026-08-12 | Buy | $1,001 to $15,000 |
| Rollins, Inc. Common Stock (ROL) | 2026-08-12 | Sell | $15,001 to $50,000 |
| Broadcom Inc. - Common Stock (AVGO) | 2026-08-12 | Buy | $1,001 to $15,000 |
| Broadcom Inc. - Common Stock (AVGO) | 2026-07-14 | Buy | $1,001 to $15,000 |
| Advanced Micro Devices, Inc. (AMD) | 2026-07-14 | Buy | $1,001 to $15,000 |
| Abbott Laboratories Common Stock (ABT) | 2026-07-14 | Sell | $15,001 to $50,000 |
| Intuit Inc. - Common Stock (INTU) | 2026-06-10 | Sell | $15,001 to $50,000 |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | 2026-05-08 | Buy | $1,001 to $15,000 |
| American Express Company Common Stock (AXP) | 2026-05-08 | Buy | $1,001 to $15,000 |
| Accenture plc Class A Ordinary Shares (ACN) | 2026-05-08 | Sell | $15,001 to $50,000 |
| S&P Global Inc. Common Stock (SPGI) | 2026-04-16 | Sell | $15,001 to $50,000 |
| Procter & Gamble Company (PG) | 2026-04-16 | Sell | $15,001 to $50,000 |
| Intuit Inc. - Common Stock (INTU) | 2026-04-16 | Sell | $15,001 to $50,000 |
| Abbott Laboratories Common Stock (ABT) | 2026-04-16 | Sell | $15,001 to $50,000 |
| Ameriprise Financial, Inc. Common Stock (AMP) | 2026-04-15 | Sell | $50,001 to $100,000 |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | 2026-02-19 | Buy | $1,001 to $15,000 |
| Kinder Morgan, Inc. Common Stock (KMI) | 2026-02-19 | Buy | $1,001 to $15,000 |
| Intuit Inc. - Common Stock (INTU) | 2026-02-19 | Sell | $1,001 to $15,000 |
Source: STOCK Act periodic transaction reports, trades from 12 Dec 2025 to 22 Sep 2026, latest filed 14 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others