Member of Congress
Rick Allen
U.S. Representative (R-GA)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-08-12 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Buy | $1,001–$15,000 |
| 2026-08-12 | Rollins, Inc. Common Stock (ROL) | Sell | $15,001–$50,000 |
| 2026-08-12 | Broadcom Inc. - Common Stock (AVGO) | Buy | $1,001–$15,000 |
| 2026-07-14 | Broadcom Inc. - Common Stock (AVGO) | Buy | $1,001–$15,000 |
| 2026-07-14 | Advanced Micro Devices, Inc. (AMD) | Buy | $1,001–$15,000 |
| 2026-07-14 | Abbott Laboratories Common Stock (ABT) | Sell | $15,001–$50,000 |
| 2026-06-10 | Intuit Inc. - Common Stock (INTU) | Sell | $15,001–$50,000 |
| 2026-05-08 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Buy | $1,001–$15,000 |
| 2026-05-08 | American Express Company Common Stock (AXP) | Buy | $1,001–$15,000 |
| 2026-05-08 | Accenture plc Class A Ordinary Shares (ACN) | Sell | $15,001–$50,000 |
| 2026-04-16 | S&P Global Inc. Common Stock (SPGI) | Sell | $15,001–$50,000 |
| 2026-04-16 | Procter & Gamble Company (PG) | Sell | $15,001–$50,000 |
| 2026-04-16 | Intuit Inc. - Common Stock (INTU) | Sell | $15,001–$50,000 |
| 2026-04-16 | Abbott Laboratories Common Stock (ABT) | Sell | $15,001–$50,000 |
| 2026-04-15 | Ameriprise Financial, Inc. Common Stock (AMP) | Sell | $50,001–$100,000 |
| 2026-02-19 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Buy | $1,001–$15,000 |
| 2026-02-19 | Kinder Morgan, Inc. Common Stock (KMI) | Buy | $1,001–$15,000 |
| 2026-02-19 | Intuit Inc. - Common Stock (INTU) | Sell | $1,001–$15,000 |
| 2026-02-18 | Intuit Inc. - Common Stock (INTU) | Sell | $15,001–$50,000 |
| 2026-01-14 | S&P Global Inc. Common Stock (SPGI) | Buy | $15,001–$50,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →