Fund manager
Axiom Investors
Axiom Investors · Global equity
Global equity manager. Added from a public list of the largest hedge fund managers.
Top holdings
| Company | Weight | Value |
|---|---|---|
| Nvidia Corporation (NVDA) | 11.3% | $1.3B |
| Alphabet Inc (GOOGL) | 9.9% | $1.1B |
| Asml Hldg Nv | 7.5% | $864.9M |
| Micron Technology Inc (MU) | 5.9% | $680.0M |
| Amazon Com Inc (AMZN) | 5.7% | $655.7M |
| Morgan Stanley (MS) | 5.0% | $582.6M |
| Ge Aerospace (GE) | 4.5% | $516.0M |
| Jpmorgan Chase & Co. (JPM) | 4.5% | $514.3M |
| Advanced Micro Devices Inc (AMD) | 4.4% | $510.8M |
| Ge Vernova Inc (GEV) | 4.2% | $482.9M |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-12. Reported $11.6B across 133 positions.