Fund manager
Caxton Associates
Caxton Associates · Global macro
Global macro manager founded by Bruce Kovner. Added from a public list of the largest hedge fund managers.
Top holdings
| Company | Weight | Value |
|---|---|---|
| Warner Bros Discovery Inc (WBD) | 9.7% | $517.8M |
| Apple Inc (AAPL) | 7.3% | $388.9M |
| Microsoft Corp (MSFT) | 7.1% | $377.0M |
| Norfolk Southn Corp (NSC) | 6.2% | $328.2M |
| Amazon Com Inc (AMZN) | 6.0% | $321.3M |
| Advanced Micro Devices Inc (AMD) | 5.0% | $266.6M |
| Select Sector Spdr Tr (XLE) | 4.4% | $235.4M |
| Bp Plc (BP) | 4.1% | $215.8M |
| Nvidia Corporation (NVDA) | 3.8% | $204.3M |
| Alphabet Inc (GOOGL) | 2.5% | $134.1M |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-14. Reported $5.3B across 728 positions.