Member of Congress
Julia Letlow
U.S. Representative (R-LA)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-02-20 | The Travelers Companies, Inc. Common Stock (TRV) | Buy | $1,001–$15,000 |
| 2026-02-20 | HF Sinclair Corporation Common Stock (DINO) | Sell | $1,001–$15,000 |
| 2026-02-20 | BXP, Inc. Common Stock (BXP) | Sell | $1,001–$15,000 |
| 2026-02-17 | Vistra Corp. Common Stock (VST) | Buy | $1,001–$15,000 |
| 2026-02-17 | Public Service Enterprise Group Incorporated Common Stock (PEG) | Sell | $1,001–$15,000 |
| 2026-02-17 | Expand Energy Corporation - Common Stock (EXE) | Sell | $1,001–$15,000 |
| 2026-02-12 | Take-Two Interactive Software, Inc. - Common Stock (TTWO) | Sell | $1,001–$15,000 |
| 2026-02-12 | AT&T Inc. (T) | Sell | $1,001–$15,000 |
| 2026-02-12 | Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | Buy | $1,001–$15,000 |
| 2026-02-12 | Meta Platforms, Inc. - Class A Common Stock (META) | Buy | $1,001–$15,000 |
| 2026-02-12 | ICON plc - Ordinary Shares (ICLR) | Sell | $1,001–$15,000 |
| 2026-02-12 | Intercontinental Exchange Inc. Common S (ICE) | Sell | $1,001–$15,000 |
| 2026-02-12 | Extra Space Storage Inc Common Stock (EXR) | Buy | $1,001–$15,000 |
| 2026-02-12 | Broadcom Inc. - Common Stock (AVGO) | Sellp | $1,001–$15,000 |
| 2026-02-10 | Humana Inc. Common Stock (HUM) | Sell | $1,001–$15,000 |
| 2026-02-05 | Philip Morris International Inc Common Stock (PM) | Sell | $1,001–$15,000 |
| 2026-02-05 | Pepsico, Inc. (PEP) | Buy | $1,001–$15,000 |
| 2026-02-04 | 3M Company Common Stock (MMM) | Sell | $1,001–$15,000 |
| 2026-02-04 | Cummins Inc. Common Stock (CMI) | Buy | $1,001–$15,000 |
| 2026-02-02 | United Rentals, Inc. Common Stock (URI) | Sell | $1,001–$15,000 |
Disclosures current as of 2026-09-28.
Open the full interactive profile →