Member of Congress
Shelley Moore Capito
U.S. Senator (R-WV)
Files periodic transaction reports as a U.S. Senator.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-07-21 | Microsoft Corporation - Common Stock (MSFT) | Sellp | $15,001–$50,000 |
| 2026-07-21 | Coca-Cola Company (The) Common Stock (KO) | Sellp | $1,001–$15,000 |
| 2026-07-21 | Intel Corporation - Common Stock (INTC) | Sellp | $1,001–$15,000 |
| 2026-07-21 | Cisco Systems, Inc. - Common Stock (CSCO) | Sellp | $1,001–$15,000 |
| 2026-07-21 | Apple Inc. - Common Stock (AAPL) | Sellp | $1,001–$15,000 |
| 2026-06-16 | Citigroup New Inc (C) (C) | Sell | $1,001–$15,000 |
| 2026-04-17 | Constellation Energy Corporation - Common Stock When-Issued (CEG) | Sellp | $1,001–$15,000 |
| 2026-04-17 | Apple Inc. - Common Stock (AAPL) | Sellp | $1,001–$15,000 |
| 2026-04-13 | Broadcom Inc. - Common Stock (AVGO) | Sellp | $1,001–$15,000 |
| 2026-03-31 | FactSet Research Systems Inc. Common Stock (FDS) | Sell | $1,001–$15,000 |
| 2026-03-28 | Mastercard Incorporated Common Stock (MA) | Buy | $1,001–$15,000 |
| 2026-03-26 | FactSet Research Systems Inc. Common Stock (FDS) | Sellp | $1,001–$15,000 |
| 2026-03-25 | FactSet Research Systems Inc. Common Stock (FDS) | Sellp | $1,001–$15,000 |
| 2026-03-12 | PNC Financial Services Group, Inc. (The) Common Stock (PNC) | Buy | $1,001–$15,000 |
| 2026-03-11 | American Express Company Common Stock (AXP) | Buy | $1,001–$15,000 |
| 2026-02-24 | Illinois Tool Works Inc. Common Stock (ITW) | Sellp | $1,001–$15,000 |
| 2026-02-20 | Paychex, Inc. - Common Stock (PAYX) | Sell | $1,001–$15,000 |
| 2026-02-10 | BlackRock, Inc. Common Stock (BLK) | Sellp | $1,001–$15,000 |
| 2026-02-10 | Analog Devices, Inc. - Common Stock (ADI) | Sellp | $1,001–$15,000 |
| 2026-02-09 | Broadcom Inc. - Common Stock (AVGO) | Buy | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →