Company
Automatic Data Processing In ADP
Tracked across 6 disclosed holders on Protégé.
3 tracked investors, latest 13F quarter ending 30 Jun 2026 · 3 members of Congress · latest filing 14 Aug 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Terry Smith | 4.3% | $582.6M | 2026-06-30 |
| Winton Capital Management | 0.5% | $14.4M | 2026-06-30 |
| Marshall Wace | 0.3% | $396.7M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Jared Moskowitz | 0 buys / 3 sells | -$24K |
| Richard McCormick | 1 buy / 2 sells | -$8K |
| Gilbert Cisneros | 1 buy / 1 sell | $0 |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.