Fund manager
Terry Smith
Fundsmith · Quality
Founded Fundsmith, a UK quality-focused equity manager.
Top holdings
| Company | Weight | Value |
|---|---|---|
| Marriott Intl Inc New (MAR) | 7.0% | $958.3M |
| Stryker Corporation (SYK) | 6.7% | $917.4M |
| Waters Corp (WAT) | 6.2% | $852.7M |
| Visa Inc (V) | 5.1% | $693.0M |
| Uber Technologies Inc (UBER) | 4.7% | $645.3M |
| Mastercard Incorporated (MA) | 4.7% | $639.5M |
| Alphabet Inc (GOOGL) | 4.6% | $633.7M |
| Church & Dwight Co Inc (CHD) | 4.6% | $625.5M |
| Procter & Gamble Co (PG) | 4.4% | $598.1M |
| Microsoft Corp (MSFT) | 4.4% | $595.6M |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-14. Reported $13.6B across 41 positions.