Member of Congress
Richard McCormick
U.S. Representative (R-GA)
Files periodic transaction reports as a member of the House.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-07-30 | Walmart Inc. - Common Stock (WMT) | Sell | $1,001–$15,000 |
| 2026-07-30 | Visa Inc. (V) | Sell | $1,001–$15,000 |
| 2026-07-30 | UnitedHealth Group Incorporated Common Stock (UNH) | Sell | $1,001–$15,000 |
| 2026-07-30 | Procter & Gamble Company (PG) | Sell | $1,001–$15,000 |
| 2026-07-30 | Pepsico, Inc. (PEP) | Sell | $1,001–$15,000 |
| 2026-07-30 | Realty Income Corporation Common Stock (O) | Sell | $1,001–$15,000 |
| 2026-07-30 | NextEra Energy, Inc. Common Stock (NEE) | Sell | $1,001–$15,000 |
| 2026-07-30 | Microsoft Corporation - Common Stock (MSFT) | Sell | $1,001–$15,000 |
| 2026-07-30 | Medtronic plc. Ordinary Shares (MDT) | Sell | $1,001–$15,000 |
| 2026-07-30 | McDonald's Corporation Common Stock (MCD) | Sell | $1,001–$15,000 |
| 2026-07-30 | L3Harris Technologies, Inc. Common Stock (LHX) | Sell | $1,001–$15,000 |
| 2026-07-30 | Johnson & Johnson Common Stock (JNJ) | Sell | $1,001–$15,000 |
| 2026-07-30 | Illinois Tool Works Inc. Common Stock (ITW) | Sell | $1,001–$15,000 |
| 2026-07-30 | Intercontinental Exchange Inc. Common Stock (ICE) | Sell | $1,001–$15,000 |
| 2026-07-30 | Home Depot, Inc. (HD) | Sell | $1,001–$15,000 |
| 2026-07-30 | Emerson Electric Company Common Stock (EMR) | Sell | $1,001–$15,000 |
| 2026-07-30 | Cisco Systems, Inc. - Common Stock (CSCO) | Sell | $1,001–$15,000 |
| 2026-07-30 | Costco Wholesale Corporation - Common Stock (COST) | Sell | $1,001–$15,000 |
| 2026-07-30 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | Buy | $1,001–$15,000 |
| 2026-07-30 | BlackRock, Inc. Common Stock (BLK) | Sell | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →