Member of Congress
Michael Rulli
U.S. Representative (R-OH)
40 disclosed trades · 26 Nov 2024 to 16 Oct 2026 · latest filed 19 Oct 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Goldman Sachs Group, Inc. (GS) | 12.5% | $8K |
| Equinix, Inc. - Common Stock (EQIX) | 12.5% | $8K |
| KLA Corporation - Common Stock (KLAC) | 12.5% | $8K |
| NVIDIA Corporation - Common Stock (NVDA) | 12.5% | $8K |
| Micron Technology, Inc. - Common Stock (MU) | 12.5% | $8K |
| Meta Platforms, Inc. - Class A Common Stock (META) | 12.5% | $8K |
| Coca-Cola Company (KO) | 12.5% | $8K |
| Oracle Corporation Common Stock (ORCL) | 12.5% | $8K |
Recent disclosed trades
| Company | Trade date | Action | Amount |
|---|---|---|---|
| WesBanco, Inc. - Common Stock (WSBC) | 2026-10-16 | Sell | $1,001 to $15,000 |
| Alphabet Inc. - Class C Capital Stock (GOOG) | 2026-10-16 | Sell | $50,001 to $100,000 |
| Microsoft Corporation - Common Stock (MSFT) | 2026-09-28 | Sell (partial) | $1,001 to $15,000 |
| Wells Fargo & Company Common Stock (WFC) | 2026-09-03 | Sell (partial) | $1,001 to $15,000 |
| Goldman Sachs Group, Inc. (GS) | 2026-09-03 | Buy | $1,001 to $15,000 |
| Alphabet Inc. - Class A Common Stock (GOOGL) | 2026-08-24 | Sell (partial) | $50,001 to $100,000 |
| Allstate Corporation (ALL) | 2026-08-12 | Sell | $1,001 to $15,000 |
| Equinix, Inc. - Common Stock (EQIX) | 2026-08-07 | Buy | $1,001 to $15,000 |
| Crown Castle Inc. Common Stock (CCI) | 2026-08-06 | Sell | $1,001 to $15,000 |
| Eli Lilly and Company Common Stock (LLY) | 2026-07-01 | Sell | $1,001 to $15,000 |
| KLA Corporation - Common Stock (KLAC) | 2026-07-01 | Buy | $1,001 to $15,000 |
| Alphabet Inc. - Class A Common Stock (GOOGL) | 2026-06-29 | Buy | $1,001 to $15,000 |
| NVIDIA Corporation - Common Stock (NVDA) | 2026-06-25 | Buy | $1,001 to $15,000 |
| Micron Technology, Inc. - Common Stock (MU) | 2026-06-25 | Buy | $1,001 to $15,000 |
| Microsoft Corporation - Common Stock (MSFT) | 2026-06-25 | Sell | $1,001 to $15,000 |
| Alphabet Inc. - Class A Common Stock (GOOGL) | 2026-06-25 | Buy | $1,001 to $15,000 |
| Amazon.com, Inc. - Common Stock (AMZN) | 2026-06-25 | Sell | $1,001 to $15,000 |
| Apple Inc. - Common Stock (AAPL) | 2026-06-25 | Sell | $1,001 to $15,000 |
| Palantir Technologies Inc. - Class A Common Stock (PLTR) | 2026-05-06 | Sell | $1,001 to $15,000 |
| Meta Platforms, Inc. - Class A Common Stock (META) | 2026-05-06 | Buy | $1,001 to $15,000 |
Source: STOCK Act periodic transaction reports, trades from 26 Nov 2024 to 16 Oct 2026, latest filed 19 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others