Company
Costco Wholesale Corporation COST
Tracked across 20 disclosed holders on Protégé.
15 tracked investors, latest 13F quarter ending 30 Jun 2026 · 4 members of Congress · 1 executive · latest filing 14 Oct 2026
Held by these investors
| Investor | Weight in portfolio | Value (13F) | Quarter ending |
|---|---|---|---|
| Marshall Wace | 0.9% | $1.1B | 2026-06-30 |
| Two Sigma Investments | 0.7% | $941.3M | 2026-06-30 |
| Voloridge Investment Management | 0.7% | $161.7M | 2026-06-30 |
| Balyasny Asset Management | 0.5% | $284.4M | 2026-06-30 |
| D. E. Shaw & Co. | 0.5% | $817.0M | 2026-06-30 |
| Adage Capital Management | 0.5% | $370.1M | 2026-06-30 |
| Axiom Investors | 0.5% | $54.0M | 2026-06-30 |
| Voleon Group | 0.4% | $23.8M | 2026-06-30 |
| Cliff Asness | 0.4% | $1.2B | 2026-06-30 |
| Woodline Partners | 0.4% | $125.3M | 2026-06-30 |
| Brevan Howard Asset Management | 0.3% | $22.3M | 2026-06-30 |
| ExodusPoint Capital Management | 0.3% | $32.7M | 2026-06-30 |
| Ken Griffin | 0.3% | $476.8M | 2026-06-30 |
| Alphadyne Asset Management | 0.3% | $5.9M | 2026-06-30 |
| Israel Englander | 0.2% | $356.2M | 2026-06-30 |
Members of Congress who disclosed trades
| Politician | Disclosed activity | Est. net |
|---|---|---|
| Rick Allen | 0 buys / 1 sell | -$8K |
| Gilbert Cisneros | 1 buy / 0 sells | $8K |
| Marjorie Greene | 1 buy / 0 sells | $8K |
| Richard McCormick | 0 buys / 1 sell | -$8K |
Company executives who disclosed trades
| Executive | Disclosed activity | Net |
|---|---|---|
| Roland Vachris | 0 buys / 1 sell | -$3.4M |
Sources: SEC EDGAR (Form 13F-HR and Form 4) and the official House and Senate STOCK Act disclosures. Filings are quarterly or delayed, so current holdings may differ. Weights are each holder's own portfolio share, not a share of the company.