Fund manager
Woodline Partners
Woodline Partners · Hedge fund
Added from a public list of the largest hedge fund managers.
Top holdings
| Company | Weight | Value |
|---|---|---|
| Nvidia Corporation (NVDA) | 3.3% | $1.1B |
| Apple Inc (AAPL) | 2.9% | $927.5M |
| Microsoft Corp (MSFT) | 1.9% | $606.8M |
| Amazon Com Inc (AMZN) | 1.8% | $588.4M |
| Meta Platforms Inc (META) | 1.4% | $463.3M |
| Broadcom Inc (AVGO) | 1.4% | $444.5M |
| Alphabet Inc (GOOGL) | 1.2% | $396.4M |
| Revolution Medicines Inc (RVMD) | 1.2% | $375.1M |
| Alphabet Inc (GOOG) | 1.1% | $362.4M |
| Micron Technology Inc (MU) | 1.0% | $317.1M |
From the Form 13F for the quarter ended 2026-06-30, filed 2026-08-14. Reported $32.3B across 1009 positions.