Member of Congress
John Boozman
U.S. Senator (R-AR)
Files periodic transaction reports as a U.S. Senator.
Net position (from disclosed buys and sells)
Recent disclosed trades
| Date | Company | Action | Amount |
|---|
| 2026-08-27 | Otis Worldwide Corporation Common Stock (OTIS) | Buy | $1,001–$15,000 |
| 2026-08-27 | iShares Core S&P 500 ETF (IVV) | Sellp | $1,001–$15,000 |
| 2026-08-20 | Tradr 2X Long SPY Monthly ETF (SPYM) | Buy | $1,001–$15,000 |
| 2026-08-20 | Johnson & Johnson Common Stock (JNJ) | Sellp | $1,001–$15,000 |
| 2026-08-19 | Westwood Quality SmallCap Fund - Westwood Quality SmallCap Fund Ultra Shares (WWSYX) | Sell | $15,001–$50,000 |
| 2026-08-19 | iShares Core S&P Small-Cap ETF (IJR) | Buy | $1,001–$15,000 |
| 2026-08-19 | Avantis U.S. Small Cap Value ETF (AVUV) | Buy | $1,001–$15,000 |
| 2026-08-13 | First Solar, Inc. - Common Stock (FSLR) | Buy | $1,001–$15,000 |
| 2026-08-13 | Constellation Energy Corporation - Common Stock When-Issued (CEG) | Sellp | $1,001–$15,000 |
| 2026-07-31 | Cboe Global Markets, Inc. Common Stock (CBOE) | Sell | $1,001–$15,000 |
| 2026-07-30 | PayPal Holdings, Inc. - Common Stock (PYPL) | Buy | $1,001–$15,000 |
| 2026-07-30 | PayPal Holdings, Inc. - Common Stock (PYPL) | Buy | $1,001–$15,000 |
| 2026-07-23 | Tradr 2X Long SPY Monthly ETF (SPYM) | Buy | $1,001–$15,000 |
| 2026-07-23 | Tradr 2X Long SPY Monthly ETF (SPYM) | Buy | $1,001–$15,000 |
| 2026-07-23 | JP Morgan Chase & Co. Common Stock (JPM) | Sellp | $1,001–$15,000 |
| 2026-07-09 | Home Depot, Inc. (The) Common Stock (HD) | Sell | $1,001–$15,000 |
| 2026-07-09 | Aptiv PLC Ordinary Shares (APTV) | Buy | $1,001–$15,000 |
| 2026-07-09 | Aptiv PLC Ordinary Shares (APTV) | Buy | $1,001–$15,000 |
| 2026-07-02 | The Travelers Companies, Inc. Common Stock (TRV) | Sell | $1,001–$15,000 |
| 2026-07-02 | Tradr 2X Long SPY Monthly ETF (SPYM) | Buy | $1,001–$15,000 |
Disclosures current as of 2026-09-27.
Open the full interactive profile →