Member of Congress
Cleo Fields
U.S. Representative (D-LA)
38 disclosed trades · 26 Dec 2025 to 9 Oct 2026 · latest filed 22 Oct 2026
Files periodic transaction reports as a member of the House.
Net buying by company
| Company | Share of net buying | Est. net |
|---|---|---|
| Meta Platforms, Inc. - Class A Common Stock (META) | 20.2% | $250K |
| Alphabet Inc. - Class A Common Stock (GOOGL) | 20.2% | $250K |
| Alphabet Inc. - Class C Capital Stock (GOOG) | 16.7% | $207K |
| Micron Technology, Inc. - Common Stock (MU) | 14.1% | $175K |
| Netflix, Inc. - Common Stock (NFLX) | 6.7% | $83K |
| Advanced Micro Devices, Inc. (AMD) | 6.0% | $75K |
| NVIDIA Corporation - Common Stock (NVDA) | 3.9% | $48K |
| Microsoft Corporation - Common Stock (MSFT) | 3.9% | $48K |
| Lam Research Corporation - Common Stock (LRCX) | 2.6% | $33K |
| Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | 2.6% | $32K |
Recent disclosed trades
Source: STOCK Act periodic transaction reports, trades from 26 Dec 2025 to 9 Oct 2026, latest filed 22 Oct 2026. Members of Congress report trades as dollar ranges up to 45 days after the trade; some paper filings are missing.
Open the interactive profile: all trades, compare with others